Lodovica MasseratiAge: 92 years1679–1771
- Name
- Lodovica Masserati
- Surname
- Masserati (Messerati)
Birth | between 1679 and 1680 |
Birth of a son #1 | Camillo Castelli 1700 (Age 21 years) |
Birth of a son #2 | Giuseppe Castelli 1705 (Age 26 years) |
Death of a husband | Camillo “Francesco” Castelli 1717 (Age 38 years) |
Marriage of a child | Camillo Castelli — Luisa Talenti — View this family 1736 (Age 57 years) |
Title | Nobile dei Patrizi, Milanesi from 1743 (Age 64 years) |
Death of a son | Camillo Castelli July 10, 1762 (Age 83 years) |
Death | 1771 (Age 92 years) |
Title | Donna yes |
Title | Nobile dei Conti, di Casalborgone yesNote:
|
Family with Camillo “Francesco” Castelli |
husband |
Camillo “Francesco” Castelli Birth: between 1620 and 1675 Death: 1717 |
herself |
Lodovica Masserati Birth: between 1679 and 1680 Death: 1771 |
son |
Camillo Castelli Birth: 1700 80 21 Death: July 10, 1762 — Milano, S. Stefano in Borgogna |
6 years son |
Giuseppe Castelli Birth: 1705 85 26 Death: 1780 |
Title |