“Giuseppe” Maria BarbòAge: 78 years1765–1843
- Name
- “Giuseppe” Maria Barbò
Birth | between 1765 and 1815 80 |
Birth of a son #1 | Adalberto Barbò January 10, 1835 (Age 70 years) |
Birth of a daughter #2 | “Francesca” Giuseppe Antonia Maria Filomena Barbò March 4, 1836 (Age 71 years) |
Birth of a son #3 | “Carlo” Felice Giuseppe Antonio Maria Francesco Barbò January 4, 1838 (Age 73 years) |
Birth of a son #4 | “Ludovico” Giuseppe Maria Antonio Raffaele Barbò October 1, 1843 (Age 78 years) |
Marriage of a child | Carlo Orombelli — “Francesca” Giuseppe Antonia Maria Filomena Barbò — View this family June 21, 1856 (Age 91 years) |
Marriage of a child | Adalberto Barbò — Maria Carminati di Brambilla — View this family March 7, 1871 (Age 106 years) |
Death of a father | Adalberto Barbò between 1765 and 1890 |
Death of a wife | Camilla Resta between 1843 and 1915 (on the date of death) |
Death of a son | “Carlo” Felice Giuseppe Antonio Maria Francesco Barbò between 1838 and 1930 (Age 73 years) |
Death | between 1843 and 1910 (Age 78 years) |
Title | Nobile yes |
Title | Marchese, di Soresina yesNote:
|
Title | Consignore, di Gambina yes |
Title | Signore, di Pumenengo e della Calciana Inferiore yes |
Family with parents |
father |
Adalberto Barbò Birth: between 1685 and 1795 Death: between 1765 and 1890 |
himself |
“Giuseppe” Maria Barbò Birth: between 1765 and 1815 80 Death: between 1843 and 1910 |
Family with Camilla Resta |
himself |
“Giuseppe” Maria Barbò Birth: between 1765 and 1815 80 Death: between 1843 and 1910 |
wife |
Camilla Resta Birth: between 1795 and 1820 Death: between 1843 and 1915 |
son |
Adalberto Barbò Birth: January 10, 1835 70 40 Death: between 1873 and 1930 |
14 months daughter |
“Francesca” Giuseppe Antonia Maria Filomena Barbò Birth: March 4, 1836 71 41 Death: between 1867 and 1930 |
22 months son |
“Carlo” Felice Giuseppe Antonio Maria Francesco Barbò Birth: January 4, 1838 73 43 Death: between 1838 and 1930 |
6 years son |
“Ludovico” Giuseppe Maria Antonio Raffaele Barbò Birth: October 1, 1843 78 48 Death: between 1865 and 1940 |
Title |